Module:Transclusion count/data/I: Difference between revisions
m Bot: Updated page.  | 
				m 1 revision imported  | 
				||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
return {  | return {  | ||
["IAST"] = 6700,  | ["IAST"] = 6700,  | ||
["IBDB_name"] =   | ["IBDB_name"] = 9400,  | ||
["ICD10"] = 5000,  | ["ICD10"] = 5000,  | ||
["ICD9"] = 4400,  | ["ICD9"] = 4400,  | ||
["ICS"] =   | ["ICS"] = 3100,  | ||
["IDN"] =   | ["IDN"] = 3600,  | ||
["IMDb_episode"] =   | ["IMDb_episode"] = 11000,  | ||
["IMDb_episodes"] =   | ["IMDb_episodes"] = 3600,  | ||
["IMDb_name"] =   | ["IMDb_name"] = 160000,  | ||
["IMDb_title"] =   | ["IMDb_title"] = 199000,  | ||
["IMO_Number"] = 4200,  | ["IMO_Number"] = 4200,  | ||
["IMSLP"] =   | ["IMSLP"] = 8600,  | ||
["INA"] = 2200,  | ["INA"] = 2200,  | ||
["IND"] =   | ["IND"] = 8200,  | ||
["INR"] =   | ["INR"] = 7100,  | ||
["INRConvert"] =   | ["INRConvert"] = 6200,  | ||
["INRConvert/CurrentRate"] =   | ["INRConvert/CurrentRate"] = 6100,  | ||
["INRConvert/USD"] =   | ["INRConvert/USD"] = 6100,  | ||
["INRConvert/out"] =   | ["INRConvert/out"] = 6100,  | ||
["IOBDB_name"] =   | ["IOBDB_name"] = 2100,  | ||
["IP"] = 2700,  | ["IP"] = 2700,  | ||
["IPA"] =   | ["IPA"] = 154000,  | ||
["  | ["IPA_audio_link"] = 3800,  | ||
["  | ["IPA_link"] = 4300,  | ||
["IPAblink"] = 2100,  | |||
["  | |||
["IPAc-cmn"] = 2500,  | ["IPAc-cmn"] = 2500,  | ||
["IPAc-en"] =   | ["IPAc-en"] = 51000,  | ||
["IPAc-pl"] = 51000,  | ["IPAc-pl"] = 51000,  | ||
["IPC_athlete"] =   | ["IPC_athlete"] = 3800,  | ||
["IPSummary"] =   | ["IPSummary"] = 79000,  | ||
["IP_summary"] =   | ["IP_summary"] = 80000,  | ||
["IPtalk"] = 18000,  | ["IPtalk"] = 18000,  | ||
["IPuser"] = 7200,  | ["IPuser"] = 7200,  | ||
["IPvandal"] =   | ["IPvandal"] = 3000,  | ||
["IRC"] = 7200,  | ["IRC"] = 7200,  | ||
["IRI"] =   | ["IRI"] = 2400,  | ||
["IRL"] =   | ["IRL"] = 5700,  | ||
["IRN"] =   | ["IRN"] = 3800,  | ||
["ISBN"] =   | ["ISBN"] = 467000,  | ||
["ISBN?"] =   | ["ISBN?"] = 2500,  | ||
["ISBNT"] =   | ["ISBNT"] = 42000,  | ||
["ISBN_missing"] =   | ["ISBN_missing"] = 3000,  | ||
["ISFDB_name"] =   | ["ISFDB_name"] = 4200,  | ||
["ISFDB_title"] =   | ["ISFDB_title"] = 4900,  | ||
["ISL"] = 2200,  | ["ISL"] = 2200,  | ||
["ISO_15924/script-example-character"] =   | ["ISO_15924/script-example-character"] = 2900,  | ||
["ISO_15924/wp-article"] =   | ["ISO_15924/wp-article"] = 2900,  | ||
["ISO_15924/wp-article/format"] =   | ["ISO_15924/wp-article/format"] = 2900,  | ||
["ISO_15924/wp-article/label"] = 2800,  | ["ISO_15924/wp-article/label"] = 2800,  | ||
["ISO_3166_code"] =   | ["ISO_3166_code"] = 213000,  | ||
["ISO_3166_name"] = 16000,  | ["ISO_3166_name"] = 16000,  | ||
["ISO_639_name"] =   | ["ISO_639_name"] = 8800,  | ||
["ISP"] =   | ["ISP"] = 4100,  | ||
["ISR"] =   | ["ISR"] = 5200,  | ||
["ISSN"] = 12000,  | ["ISSN"] = 12000,  | ||
["ISSN_link"] = 31000,  | ["ISSN_link"] = 31000,  | ||
| Line 67: | Line 59: | ||
["ISU_figure_skater"] = 2400,  | ["ISU_figure_skater"] = 2400,  | ||
["ITA"] = 18000,  | ["ITA"] = 18000,  | ||
["ITF"] =   | ["ITF"] = 6500,  | ||
["ITF_profile"] = 9200,  | ["ITF_profile"] = 9200,  | ||
["ITIS"] =   | ["ITIS"] = 5000,  | ||
["ITN_talk"] = 11000,  | ["ITN_talk"] = 11000,  | ||
["ITN_talk/date"] = 11000,  | ["ITN_talk/date"] = 11000,  | ||
["IUCN_banner"] = 15000,  | ["IUCN_banner"] = 15000,  | ||
["I_sup"] =   | ["I_sup"] = 4400,  | ||
["Ice_hockey_stats"] = 19000,  | ["Ice_hockey_stats"] = 19000,  | ||
["Icehockeystats"] = 12000,  | ["Icehockeystats"] = 12000,  | ||
["Icon"] =   | ["Icon"] = 612000,  | ||
["If"] =   | ["If"] = 312000,  | ||
["If_all"] =   | ["If_all"] = 6900,  | ||
["If_between"] =   | ["If_autoconfirmed"] = 2200,  | ||
["If_both"] =   | ["If_between"] = 4100,  | ||
["If_empty"] =   | ["If_both"] = 140000,  | ||
["If_either"] = 26000,  | |||
["If_empty"] = 3930000,  | |||
["If_first_display_both"] = 73000,  | ["If_first_display_both"] = 73000,  | ||
["If_in_page"] =   | ["If_in_category"] = 121000,  | ||
["If_last_display_both"] =   | ["If_in_page"] = 14000,  | ||
["If_preview"] =   | ["If_last_display_both"] = 36000,  | ||
["If_then_show"] =   | ["If_preview"] = 61000,  | ||
["Ifempty"] =   | ["If_then_show"] = 342000,  | ||
["Ifempty"] = 4100,  | |||
["Ifeq"] = 17000,  | ["Ifeq"] = 17000,  | ||
["Iferror_then_show"] =   | ["Iferror_then_show"] = 3400,  | ||
["Ifexist_not_redirect"] =   | ["Ifexist_not_redirect"] = 1400000,  | ||
["Ifnotempty"] =   | ["Ifnoerror_then_show"] = 569000,  | ||
["Ifnumber"] =   | ["Ifnotempty"] = 16000,  | ||
["Ifsubst"] =   | ["Ifnoteq_then_show"] = 2000,  | ||
["Ifnumber"] = 57000,  | |||
["Ifsubst"] = 1200000,  | |||
["Ih"] = 7700,  | ["Ih"] = 7700,  | ||
["Ill"] =   | ["Ill"] = 151000,  | ||
["Illm"] =   | ["Illm"] = 6200,  | ||
["Image_frame"] =   | ["Image_frame"] = 5400,  | ||
["Image_label"] = 4600,  | ["Image_label"] = 4600,  | ||
["Image_label_begin"] = 3900,  | ["Image_label_begin"] = 3900,  | ||
["Image_label_end"] = 3900,  | ["Image_label_end"] = 3900,  | ||
["Image_label_small"] = 2700,  | ["Image_label_small"] = 2700,  | ||
["Image_needed"] =   | ["Image_needed"] = 4600,  | ||
["Image_other"] =   | ["Image_other"] = 197000,  | ||
["Image_requested"] =   | ["Image_requested"] = 151000,  | ||
["Image_requested/Category_helper"] =   | ["Image_requested/Category_helper"] = 143000,  | ||
["Imbox"] =   | ["Imbox"] = 941000,  | ||
["Imdb_name"] =   | ["Imdb_name"] = 5700,  | ||
["Imdb_title"] =   | ["Imdb_title"] = 3200,  | ||
["Importance"] = 15000,  | ["Importance"] = 15000,  | ||
["Importance/colour"] = 30000,  | ["Importance/colour"] = 30000,  | ||
["Importance_mask"] =   | ["Importance_mask"] = 1930000,  | ||
["Improve_categories"] =   | ["Improve_categories"] = 9100,  | ||
["Improve_documentation"] =   | ["Improve_documentation"] = 3400,  | ||
["In_class"] = 5600,  | ["In_class"] = 5600,  | ||
["In_lang"] =   | ["In_lang"] = 373000,  | ||
["In_progress"] =   | ["In_progress"] = 3500,  | ||
["In_string"] =   | ["In_string"] = 113000,  | ||
["In_title"] =   | ["In_title"] = 22000,  | ||
["Inactive_userpage_blanked"] = 4900,  | ["Inactive_userpage_blanked"] = 4900,  | ||
["Inaturalist_taxon"] = 2100,  | |||
["Include-USGov"] = 24000,  | ["Include-USGov"] = 24000,  | ||
["Incomplete_list"] = 23000,  | ["Incomplete_list"] = 23000,  | ||
["Inconclusive"] = 2200,  | ["Inconclusive"] = 2200,  | ||
["Increase"] =   | ["Increase"] = 50000,  | ||
["Incumbent_pope"] = 4300,  | ["Incumbent_pope"] = 4300,  | ||
["Indent"] =   | ["Indent"] = 4800,  | ||
["IndexFungorum"] = 2200,  | ["IndexFungorum"] = 2200,  | ||
["Indian_English"] =   | ["Indian_English"] = 4700,  | ||
["Indian_Rupee"] =   | ["Indian_Rupee"] = 6500,  | ||
["Indian_railway_code"] = 3200,  | ["Indian_railway_code"] = 3200,  | ||
["Inflation"] =   | ["Indian_rupee"] = 11000,  | ||
["Inflation"] = 23000,  | |||
["Inflation-fn"] = 5500,  | ["Inflation-fn"] = 5500,  | ||
["Inflation-year"] =   | ["Inflation-year"] = 4700,  | ||
["Inflation/IN/startyear"] =   | ["Inflation/IN/startyear"] = 6200,  | ||
["Inflation/UK"] =   | ["Inflation/UK"] = 4800,  | ||
["Inflation/UK/dataset"] =   | ["Inflation/UK/dataset"] = 4800,  | ||
["Inflation/UK/startyear"] =   | ["Inflation/UK/startyear"] = 4800,  | ||
["Inflation/US"] =   | ["Inflation/US"] = 14000,  | ||
["Inflation/US-GDP"] =   | ["Inflation/US-GDP"] = 2600,  | ||
["Inflation/US-GDP/dataset"] =   | ["Inflation/US-GDP/dataset"] = 2600,  | ||
["Inflation/US-GDP/startyear"] =   | ["Inflation/US-GDP/startyear"] = 2600,  | ||
["Inflation/US/dataset"] =   | ["Inflation/US/dataset"] = 14000,  | ||
["Inflation/US/startyear"] =   | ["Inflation/US/startyear"] = 14000,  | ||
["Inflation/fn"] =   | ["Inflation/fn"] = 6800,  | ||
["Inflation/year"] =   | ["Inflation/year"] = 29000,  | ||
["Info"] =   | ["Info"] = 6900,  | ||
["Infobox"] =   | ["Infobox"] = 3330000,  | ||
["Infobox/Columns"] =   | ["Infobox/Columns"] = 2700,  | ||
["Infobox/mobileviewfix.css"] =   | ["Infobox/mobileviewfix.css"] = 157000,  | ||
["Infobox3cols"] =   | ["Infobox/styles-images.css"] = 9600,  | ||
["Infobox3cols"] = 18000,  | |||
["Infobox_AFL_biography"] = 14000,  | ["Infobox_AFL_biography"] = 14000,  | ||
["Infobox_Aircraft_Begin"] =   | ["Infobox_Aircraft_Begin"] = 4100,  | ||
["Infobox_Aircraft_Type"] =   | ["Infobox_Aircraft_Type"] = 3500,  | ||
["Infobox_Athletics_Championships"] =   | ["Infobox_Athletics_Championships"] = 3100,  | ||
["Infobox_Australian_place"] =   | ["Infobox_Australian_place"] = 16000,  | ||
["Infobox_COA_wide"] =   | ["Infobox_COA_wide"] = 3500,  | ||
["Infobox_Canada_electoral_district"] = 2600,  | ["Infobox_Canada_electoral_district"] = 2600,  | ||
["Infobox_Canadian_Football_League_biography"] =   | ["Infobox_Canadian_Football_League_biography"] = 3300,  | ||
["Infobox_Chinese"] =   | ["Infobox_Chinese"] = 22000,  | ||
["Infobox_Chinese/Chinese"] =   | ["Infobox_Chinese/Chinese"] = 3000,  | ||
["Infobox_Chinese/Footer"] =   | ["Infobox_Chinese/Footer"] = 8300,  | ||
["Infobox_Chinese/Header"] =   | ["Infobox_Chinese/Header"] = 8300,  | ||
["Infobox_Chinese/Korean"] = 18000,  | ["Infobox_Chinese/Korean"] = 18000,  | ||
["Infobox_Christian_leader"] =   | ["Infobox_Christian_leader"] = 19000,  | ||
["Infobox_French_commune"] = 38000,  | ["Infobox_French_commune"] = 38000,  | ||
["Infobox_French_subdivision"] =   | ["Infobox_French_subdivision"] = 2200,  | ||
["Infobox_GAA_player"] =   | ["Infobox_GAA_player"] = 2100,  | ||
["Infobox_Gaelic_games_player"] =   | ["Infobox_Gaelic_games_player"] = 5200,  | ||
["Infobox_German_location"] =   | ["Infobox_German_location"] = 12000,  | ||
["Infobox_German_place"] = 14000,  | ["Infobox_German_place"] = 14000,  | ||
["Infobox_Grand_Prix_race_report"] = 2100,  | ["Infobox_Grand_Prix_race_report"] = 2100,  | ||
["Infobox_Greece_place"] =   | ["Infobox_Greece_place"] = 3500,  | ||
["Infobox_Greek_Dimos"] = 2900,  | ["Infobox_Greek_Dimos"] = 2900,  | ||
["Infobox_Hindu_temple"] =   | ["Infobox_Hindu_temple"] = 2700,  | ||
["Infobox_Indian_constituency"] =   | ["Infobox_Indian_constituency"] = 5400,  | ||
["Infobox_Indian_constituency/defaultdata"] =   | ["Infobox_Indian_constituency/defaultdata"] = 5400,  | ||
["Infobox_Italian_comune"] = 8100,  | ["Infobox_Italian_comune"] = 8100,  | ||
["Infobox_Korean_name"] = 15000,  | ["Infobox_Korean_name"] = 15000,  | ||
["Infobox_Korean_name/categories"] = 15000,  | ["Infobox_Korean_name/categories"] = 15000,  | ||
["Infobox_NASCAR_driver"] = 2000,  | |||
["Infobox_NASCAR_race_report"] = 2400,  | ["Infobox_NASCAR_race_report"] = 2400,  | ||
["Infobox_NCAA_team_season"] = 17000,  | ["Infobox_NCAA_team_season"] = 17000,  | ||
["Infobox_NFL_biography"] =   | ["Infobox_NFL_biography"] = 30000,  | ||
["Infobox_NFL_team_season"] =   | ["Infobox_NFL_team_season"] = 4000,  | ||
["Infobox_NRHP"] = 73000,  | ["Infobox_NRHP"] = 73000,  | ||
["Infobox_NRHP/conv"] = 18000,  | ["Infobox_NRHP/conv"] = 18000,  | ||
["Infobox_NRHP/locmapin2region"] = 67000,  | ["Infobox_NRHP/locmapin2region"] = 67000,  | ||
["Infobox_Officeholder"] =   | ["Infobox_Officeholder"] = 4100,  | ||
["Infobox_Olympic_event"] =   | ["Infobox_Olympic_event"] = 7700,  | ||
["Infobox_Olympic_event/games_text"] =   | ["Infobox_Olympic_event/games_text"] = 7700,  | ||
["Infobox_Pan_American_Games_event"] =   | ["Infobox_Pan_American_Games_event"] = 2800,  | ||
["Infobox_Paralympic_event"] =   | ["Infobox_Paralympic_event"] = 2900,  | ||
["Infobox_Paralympic_event/games_text"] =   | ["Infobox_Paralympic_event/games_text"] = 2900,  | ||
["Infobox_Romanian_subdivision"] = 3200,  | ["Infobox_Romanian_subdivision"] = 3200,  | ||
["Infobox_Russian_district"] = 2100,  | ["Infobox_Russian_district"] = 2100,  | ||
["Infobox_Russian_inhabited_locality"] = 4500,  | ["Infobox_Russian_inhabited_locality"] = 4500,  | ||
["Infobox_SCOTUS_case"] =   | ["Infobox_SCOTUS_case"] = 4000,  | ||
["Infobox_SSSI"] = 2000,  | ["Infobox_SSSI"] = 2000,  | ||
["Infobox_Site_of_Special_Scientific_Interest"] =   | ["Infobox_Site_of_Special_Scientific_Interest"] = 2100,  | ||
["Infobox_Swiss_town"] = 2800,  | ["Infobox_Swiss_town"] = 2800,  | ||
["Infobox_Switzerland_municipality"] = 2900,  | ["Infobox_Switzerland_municipality"] = 2900,  | ||
["Infobox_Turkey_place"] =   | ["Infobox_Turkey_place"] = 20000,  | ||
["Infobox_U.S._county"] = 3000,  | ["Infobox_U.S._county"] = 3000,  | ||
["Infobox_U.S._county/district"] = 3000,  | ["Infobox_U.S._county/district"] = 3000,  | ||
["Infobox_UK_constituency"] = 2200,  | ["Infobox_UK_constituency"] = 2200,  | ||
["Infobox_UK_constituency/year"] = 2200,  | ["Infobox_UK_constituency/year"] = 2200,  | ||
["Infobox_UK_legislation"] =   | ["Infobox_UK_legislation"] = 4500,  | ||
["Infobox_UK_place"] =   | ["Infobox_UK_place"] = 27000,  | ||
["Infobox_UK_place/NoDialCode"] = 8200,  | ["Infobox_UK_place/NoDialCode"] = 8200,  | ||
["Infobox_UK_place/NoPostCode"] =   | ["Infobox_UK_place/NoPostCode"] = 3500,  | ||
["Infobox_UK_place/area"] =   | ["Infobox_UK_place/area"] = 2700,  | ||
["Infobox_UK_place/dens"] = 2200,  | ["Infobox_UK_place/dens"] = 2200,  | ||
["Infobox_UK_place/dist"] =   | ["Infobox_UK_place/dist"] = 2900,  | ||
["Infobox_UK_place/local"] =   | ["Infobox_UK_place/local"] = 27000,  | ||
["Infobox_UK_place/styles.css"] =   | ["Infobox_UK_place/styles.css"] = 27000,  | ||
["Infobox_UN_resolution"] = 2300,  | ["Infobox_UN_resolution"] = 2300,  | ||
["Infobox_US_Supreme_Court_case"] =   | ["Infobox_US_Supreme_Court_case"] = 4200,  | ||
["Infobox_US_Supreme_Court_case/courts"] =   | ["Infobox_US_Supreme_Court_case/courts"] = 4200,  | ||
["Infobox_Wikipedia_user"] =   | ["Infobox_Wikipedia_user"] = 11000,  | ||
["Infobox_YouTube_personality"] =   | ["Infobox_YouTube_personality"] = 3200,  | ||
["Infobox_YouTube_personality/styles.css"] =   | ["Infobox_YouTube_personality/styles.css"] = 3200,  | ||
["Infobox_academic"] =   | ["Infobox_academic"] = 16000,  | ||
["Infobox_aircraft_begin"] =   | ["Infobox_aircraft"] = 4200,  | ||
["Infobox_aircraft_occurrence"] =   | ["Infobox_aircraft/styles.css"] = 4200,  | ||
["Infobox_aircraft_type"] =   | ["Infobox_aircraft_begin"] = 9800,  | ||
["Infobox_airline"] =   | ["Infobox_aircraft_occurrence"] = 2500,  | ||
["Infobox_aircraft_type"] = 8500,  | |||
["Infobox_airline"] = 4700,  | |||
["Infobox_airline/styles.css"] = 4700,  | |||
["Infobox_airport"] = 15000,  | ["Infobox_airport"] = 15000,  | ||
["Infobox_airport/datatable"] = 15000,  | ["Infobox_airport/datatable"] = 15000,  | ||
["Infobox_album"] = 164000,  | ["Infobox_album"] = 164000,  | ||
["Infobox_album/color"] =   | ["Infobox_album/color"] = 198000,  | ||
["Infobox_album/link"] = 164000,  | ["Infobox_album/link"] = 164000,  | ||
["Infobox_anatomy"] = 4500,  | ["Infobox_anatomy"] = 4500,  | ||
["Infobox_ancient_site"] =   | ["Infobox_ancient_site"] = 6000,  | ||
["Infobox_animanga/Footer"] =   | ["Infobox_animanga/Footer"] = 7300,  | ||
["Infobox_animanga/Header"] =   | ["Infobox_animanga/Header"] = 7400,  | ||
["Infobox_animanga/Print"] =   | ["Infobox_animanga/Print"] = 6000,  | ||
["Infobox_animanga/Video"] =   | ["Infobox_animanga/Video"] = 5000,  | ||
["Infobox_architect"] =   | ["Infobox_architect"] = 4000,  | ||
["Infobox_artist"] =   | ["Infobox_artist"] = 31000,  | ||
["Infobox_artist_discography"] =   | ["Infobox_artist_discography"] = 6200,  | ||
["Infobox_artwork"] = 12000,  | ["Infobox_artwork"] = 12000,  | ||
["Infobox_athlete"] =   | ["Infobox_athlete"] = 2200,  | ||
["Infobox_automobile"] =   | ["Infobox_automobile"] = 8700,  | ||
["Infobox_award"] =   | ["Infobox_award"] = 14000,  | ||
["Infobox_badminton_player"] =   | ["Infobox_badminton_player"] = 3400,  | ||
["Infobox_baseball_biography"] =   | ["Infobox_baseball_biography"] = 29000,  | ||
["Infobox_baseball_biography/style"] =   | ["Infobox_baseball_biography/style"] = 29000,  | ||
["Infobox_baseball_biography/styles.css"] =   | ["Infobox_baseball_biography/styles.css"] = 29000,  | ||
["Infobox_baseball_team_season"] = 3300,  | ["Infobox_baseball_team_season"] = 3300,  | ||
["Infobox_baseball_team_season/leagueseason"] =   | ["Infobox_baseball_team_season/leagueseason"] = 3300,  | ||
["Infobox_baseball_team_season/season"] =   | ["Infobox_baseball_team_season/season"] = 3300,  | ||
["Infobox_baseball_team_season/styles.css"] =   | ["Infobox_baseball_team_season/styles.css"] = 3300,  | ||
["Infobox_basketball_biography"] =   | ["Infobox_basketball_biography"] = 22000,  | ||
["Infobox_basketball_biography/style"] =   | ["Infobox_basketball_biography/style"] = 22000,  | ||
["Infobox_basketball_club"] = 3100,  | ["Infobox_basketball_club"] = 3100,  | ||
["Infobox_basketball_club/styles.css"] = 3100,  | ["Infobox_basketball_club/styles.css"] = 3100,  | ||
["Infobox_beauty_pageant"] =   | ["Infobox_beauty_pageant"] = 2400,  | ||
["Infobox_bilateral_relations"] =   | ["Infobox_bilateral_relations"] = 4600,  | ||
["Infobox_body_of_water"] =   | ["Infobox_body_of_water"] = 19000,  | ||
["Infobox_book"] =   | ["Infobox_book"] = 56000,  | ||
["Infobox_boxer"] =   | ["Infobox_boxer"] = 6000,  | ||
["Infobox_brand"] = 2000,  | |||
["Infobox_brand/styles.css"] = 2000,  | |||
["Infobox_bridge"] = 6200,  | ["Infobox_bridge"] = 6200,  | ||
["Infobox_building"] =   | ["Infobox_building"] = 30000,  | ||
["Infobox_character"] = 7700,  | ["Infobox_character"] = 7700,  | ||
["Infobox_chess_biography"] =   | ["Infobox_character/styles.css"] = 7700,  | ||
["Infobox_chess_player"] =   | ["Infobox_chess_biography"] = 4300,  | ||
["Infobox_church"] =   | ["Infobox_chess_player"] = 3500,  | ||
["Infobox_church/denomination"] =   | ["Infobox_church"] = 16000,  | ||
["Infobox_church/font_color"] =   | ["Infobox_church/denomination"] = 16000,  | ||
["Infobox_civil_conflict"] =   | ["Infobox_church/font_color"] = 16000,  | ||
["Infobox_civilian_attack"] =   | ["Infobox_civil_conflict"] = 2700,  | ||
["Infobox_civilian_attack"] = 6300,  | |||
["Infobox_college_coach"] = 12000,  | ["Infobox_college_coach"] = 12000,  | ||
["Infobox_college_football_game"] =   | ["Infobox_college_football_game"] = 2200,  | ||
["Infobox_college_football_player"] =   | ["Infobox_college_football_player"] = 2500,  | ||
["Infobox_college_sports_team_season"] =   | ["Infobox_college_sports_team_season"] = 42000,  | ||
["Infobox_college_sports_team_season/link"] =   | ["Infobox_college_sports_team_season/link"] = 42000,  | ||
["Infobox_college_sports_team_season/name"] =   | ["Infobox_college_sports_team_season/name"] = 42000,  | ||
["Infobox_college_sports_team_season/succession"] =   | ["Infobox_college_sports_team_season/succession"] = 42000,  | ||
["Infobox_college_sports_team_season/team"] =   | ["Infobox_college_sports_team_season/team"] = 42000,  | ||
["Infobox_comedian"] = 2000,  | ["Infobox_comedian"] = 2000,  | ||
["Infobox_comic_book_title"] = 3100,  | ["Infobox_comic_book_title"] = 3100,  | ||
["Infobox_comics_character"] = 3700,  | ["Infobox_comics_character"] = 3700,  | ||
["Infobox_comics_creator"] =   | ["Infobox_comics_creator"] = 3600,  | ||
["Infobox_comics_creator/styles.css"] =   | ["Infobox_comics_creator/styles.css"] = 3600,  | ||
["Infobox_company"] =   | ["Infobox_company"] = 86000,  | ||
["Infobox_computing_device"] =   | ["Infobox_company/styles.css"] = 86000,  | ||
["Infobox_concert"] =   | ["Infobox_computing_device"] = 2500,  | ||
["Infobox_constituency"] =   | ["Infobox_concert"] = 3500,  | ||
["Infobox_country"] =   | ["Infobox_constituency"] = 6200,  | ||
["Infobox_country/formernext"] =   | ["Infobox_country"] = 6700,  | ||
["Infobox_country/formernext"] = 6300,  | |||
["Infobox_country/imagetable"] = 5400,  | ["Infobox_country/imagetable"] = 5400,  | ||
["Infobox_country/multirow"] = 8600,  | ["Infobox_country/multirow"] = 8600,  | ||
["Infobox_country/status_text"] = 2800,  | ["Infobox_country/status_text"] = 2800,  | ||
["Infobox_country/styles.css"] =   | ["Infobox_country/styles.css"] = 6700,  | ||
["Infobox_country_at_games"] = 16000,  | ["Infobox_country_at_games"] = 16000,  | ||
["Infobox_country_at_games/core"] = 16000,  | ["Infobox_country_at_games/core"] = 16000,  | ||
| Line 302: | Line 306: | ||
["Infobox_court_case"] = 4900,  | ["Infobox_court_case"] = 4900,  | ||
["Infobox_court_case/images"] = 2600,  | ["Infobox_court_case/images"] = 2600,  | ||
["Infobox_cricket_tournament"] =   | ["Infobox_court_case/styles.css"] = 4900,  | ||
["Infobox_cricketer"] =   | ["Infobox_cricket_tournament"] = 2500,  | ||
["Infobox_cricketer/career"] =   | ["Infobox_cricketer"] = 33000,  | ||
["Infobox_cricketer/career"] = 33000,  | |||
["Infobox_cricketer/national_side"] = 7700,  | ["Infobox_cricketer/national_side"] = 7700,  | ||
["Infobox_criminal"] =   | ["Infobox_criminal"] = 7000,  | ||
["Infobox_curler"] = 2700,  | ["Infobox_curler"] = 2700,  | ||
["Infobox_cycling_race_report"] =   | ["Infobox_cycling_race_report"] = 4700,  | ||
["Infobox_cyclist"] =   | ["Infobox_cyclist"] = 17000,  | ||
["Infobox_dam"] = 5700,  | ["Infobox_dam"] = 5700,  | ||
["Infobox_designation_list"] = 22000,  | |||
["Infobox_designation_list/entry"] = 19000,  | |||
["Infobox_designation_list"] =   | ["Infobox_dim"] = 5700,  | ||
["Infobox_designation_list/entry"] =   | ["Infobox_diocese"] = 4000,  | ||
["Infobox_dim"] =   | ["Infobox_drug"] = 9800,  | ||
["Infobox_drug/chemical_formula"] = 9800,  | |||
["Infobox_diocese"] =   | ["Infobox_drug/data_page_link"] = 9800,  | ||
["Infobox_drug"] =   | ["Infobox_drug/formatATC"] = 9600,  | ||
["Infobox_drug/chemical_formula"] =   | ["Infobox_drug/formatCASnumber"] = 9800,  | ||
["Infobox_drug/data_page_link"] =   | ["Infobox_drug/formatChEBI"] = 9800,  | ||
["Infobox_drug/formatATC"] =   | ["Infobox_drug/formatChEMBL"] = 9800,  | ||
["Infobox_drug/formatCASnumber"] =   | ["Infobox_drug/formatChemDBNIAID"] = 9800,  | ||
["Infobox_drug/formatChEBI"] =   | ["Infobox_drug/formatChemSpider"] = 9800,  | ||
["Infobox_drug/formatChEMBL"] =   | ["Infobox_drug/formatCompTox"] = 9800,  | ||
["Infobox_drug/formatChemDBNIAID"] =   | ["Infobox_drug/formatDrugBank"] = 9800,  | ||
["Infobox_drug/formatChemSpider"] =   | ["Infobox_drug/formatIUPHARBPS"] = 9800,  | ||
["Infobox_drug/formatCompTox"] =   | ["Infobox_drug/formatJmol"] = 9800,  | ||
["Infobox_drug/formatDrugBank"] =   | ["Infobox_drug/formatKEGG"] = 9800,  | ||
["Infobox_drug/formatIUPHARBPS"] =   | ["Infobox_drug/formatPDBligand"] = 9100,  | ||
["Infobox_drug/formatJmol"] =   | ["Infobox_drug/formatPubChemCID"] = 9800,  | ||
["Infobox_drug/formatKEGG"] =   | ["Infobox_drug/formatPubChemSID"] = 9800,  | ||
["Infobox_drug/formatPDBligand"] =   | ["Infobox_drug/formatUNII"] = 9800,  | ||
["Infobox_drug/formatPubChemCID"] =   | ["Infobox_drug/legal_status"] = 10000,  | ||
["Infobox_drug/formatPubChemSID"] =   | ["Infobox_drug/licence"] = 9800,  | ||
["Infobox_drug/formatUNII"] =   | ["Infobox_drug/maintenance_categories"] = 9800,  | ||
["Infobox_drug/legal_status"] =   | ["Infobox_drug/non-ref-space"] = 3800,  | ||
["Infobox_drug/licence"] =   | ["Infobox_drug/pregnancy_category"] = 9800,  | ||
["Infobox_drug/maintenance_categories"] =   | ["Infobox_drug/title"] = 9800,  | ||
["Infobox_drug/non-ref-space"] =   | ["Infobox_election"] = 34000,  | ||
["Infobox_drug/pregnancy_category"] =   | ["Infobox_election/row"] = 34000,  | ||
["Infobox_drug/title"] =   | ["Infobox_election/shortname"] = 32000,  | ||
["Infobox_election"] =   | ["Infobox_election/styles.css"] = 34000,  | ||
["Infobox_election/row"] =   | |||
["Infobox_election/shortname"] =   | |||
["Infobox_election/styles.css"] =   | |||
["Infobox_enzyme"] = 5100,  | ["Infobox_enzyme"] = 5100,  | ||
["Infobox_ethnic_group"] =   | ["Infobox_ethnic_group"] = 7600,  | ||
["Infobox_event"] =   | ["Infobox_event"] = 6400,  | ||
["Infobox_family"] =   | ["Infobox_family"] = 2400,  | ||
["Infobox_figure_skater"] =   | ["Infobox_figure_skater"] = 4000,  | ||
["Infobox_film"] =   | ["Infobox_film"] = 162000,  | ||
["Infobox_film/short_description"] =   | ["Infobox_film/short_description"] = 158000,  | ||
