Usage
With for and against inputs
{{Referendum results
| for = 1308130
| against = 1356754
| invalid = 44618
| electorate = 8496089
| source= Nohlen
}}
Choice | Votes | % |
---|
For | 1,308,130 | 49.09 |
Against | 1,356,754 | 50.91 |
Total | 2,664,884 | 100.00 |
|
Valid votes | 2,664,884 | 98.35 |
---|
Invalid/blank votes | 44,618 | 1.65 |
---|
Total votes | 2,709,502 | 100.00 |
---|
Registered voters/turnout | 8,496,089 | 31.89 |
---|
Source: Nohlen |
With for and against inputs and blank votes
{{Referendum results
| for = 1308130
| against = 1356754
| invalid = 44618
| blank = 1
| electorate = 8496089
| source= Nohlen
}}
Choice | Votes | % |
---|
For | 1,308,130 | 49.09 |
Against | 1,356,754 | 50.91 |
Total | 2,664,884 | 100.00 |
|
Valid votes | 2,664,884 | 98.35 |
---|
Invalid votes | 44,618 | 1.65 |
---|
Blank votes | 1 | 0.00 |
---|
Total votes | 2,709,503 | 100.00 |
---|
Registered voters/turnout | 8,496,089 | 31.89 |
---|
Source: Nohlen |
With customised options
{{Referendum results
| option1 = Option 1 | o1votes = 1356754
| option2 = Option 2 | o2votes = 1308130
| option3 = Option 3 | o3votes = 1549
| invalid = 44618
| electorate = 8496089
| source= Nohlen
}}
Choice | Votes | % |
---|
Option 1 | 1,356,754 | 50.88 |
Option 2 | 1,308,130 | 49.06 |
Option 3 | 1,549 | 0.06 |
Total | 2,666,433 | 100.00 |
|
Valid votes | 2,666,433 | 98.35 |
---|
Invalid/blank votes | 44,618 | 1.65 |
---|
Total votes | 2,711,051 | 100.00 |
---|
Registered voters/turnout | 8,496,089 | 31.91 |
---|
Source: Nohlen |
With only percentages known (for/against)
{{Referendum results
| forpct = 15.99
| againstpct = 84.01
| source= Nohlen
}}
Choice | Votes | % |
---|
For | | 15.99 |
Against | | 84.01 |
Total | |
|
Source: Nohlen |
With only percentages known (customised options)
{{Referendum results
| option1 = Option 1 | o1pct = 50.88
| option2 = Option 2 | o2pct = 49.06
| option3 = Option 3 | o3pct = 0.06
| source= Nohlen
}}
Choice | Votes | % |
---|
Option 1 | | 50.88 |
Option 2 | | 49.06 |
Option 3 | | 0.06 |
Total | |
|
Source: Nohlen |