October 2024 Osolian general election: Difference between revisions
created |
updateeeeeeeeeeeeeeeeeeeeeeeeeeeee |
||
Line 1: | Line 1: | ||
{{Infobox legislative election|election_date=15 October 2024|country=Osolia|previous_election=[[August 2024 Osolian general election|August 2024]]|seats_for_election=All citizens and residents can participate|majority_seats= | {{Stub}} | ||
{{Infobox legislative election | |||
|election_date=15 October 2024 | |||
|country=Osolia | |||
|previous_election=[[August 2024 Osolian general election|August 2024]] | |||
|seats_for_election=All citizens and residents can participate | |||
|majority_seats=14{{Refn|Accurate as of 2024-08-30}} | |||
|ongoing=Yes}} | |||
General elections are scheduled to be held in [[Osolia]] on 15 October 2024. Per convention, candidacy will open on 1 October 2024. |