Template:Infobox legislative election/row: Difference between revisions

From Osolia Wiki
Hydrogen (talk | contribs)
No edit summary
Hydrogen (talk | contribs)
No edit summary
 
Line 3: Line 3:
{{!-}} }}
{{!-}} }}
! scope="row" style="{{#if:{{{colour|}}}|border-left: 4px solid {{{colour}}};}} | {{{party}}}
! scope="row" style="{{#if:{{{colour|}}}|border-left: 4px solid {{{colour}}};}} | {{{party}}}
! scope="row" | {{{leader}}}
! scope="row" | {{{party_leader}}}
! scope="row" | {{{pct}}}
! scope="row" | {{{percentage}}}
! scope="row" | {{{seats}}}
! scope="row" | {{{seats}}}
! scope="row" | {{{change}}}
! scope="row" | {{PNsign|{{#expr:{{{seats}}}-{{{last_election}}}}}}}


<noinclude>{{Documentation}}</noinclude>
<noinclude>{{Documentation}}</noinclude>

Latest revision as of 18:35, 18 June 2024

! scope="row" style=" | {{{party}}} ! scope="row" | {{{party_leader}}} ! scope="row" | {{{percentage}}} ! scope="row" | {{{seats}}} ! scope="row" | Expression error: Unexpected < operator.