June 2024 Osolian general election: Difference between revisions
Update link |
Use new infobox style |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<!-- | |||
{{Infobox legislative election | {{Infobox legislative election | ||
| country = Osolia | | country = Osolia | ||
Line 37: | Line 38: | ||
| after_election = [[TriforceComet]] | | after_election = [[TriforceComet]] | ||
| after_party = Independent | | after_party = Independent | ||
}} | }}--> | ||
{{Infobox election | |||
| election_name = June 2024 Osolian general election | |||
| country = Osolia | |||
| election_date=15 June 2024 | |||
| flag_year = 2024 | |||
| previous_year = April 2024 | |||
| next_year = August 2024 | |||
| previous_election=April 2024 Osolian general election | |||
| next_election=August 2024 Osolian general election | |||
| module = {{Infobox election | |||
| embed = yes | |||
| election_name = Election of the Chief | |||
| type = presidential | |||
| turnout = 70% {{decrease}} | |||
| image_size = 130x130px | |||
| candidate1 = '''[[TriforceComet]]''' | |||
| image1 = TriforceComet_Skin_Render.png | |||
| party1 = Independent | |||
| popular_vote1 = '''6''' | |||
| percentage1 = '''42.9%''' | |||
| candidate2 = [[Hydrogen]] | |||
| image2 = Hydrogen_Skin_Render.png | |||
| party2 = Independent | |||
| popular_vote2 = 5 | |||
| percentage2 = 35.7% | |||
| candidate3 = [[TheRandomMelon]] | |||
| image3 = TheRandomMelon_Skin_Render.png | |||
| party3 = Independent | |||
| popular_vote3 = 3 | |||
| percentage3 = 21.4% | |||
| map = [[File:Parliamentary_representation_first_votes_june2024.svg]] | |||
| map_size = | |||
| map_caption = Results represented in a parliament diagram (10x) | |||
| title = [[Chief of Osolia|Chief]] | |||
| before_election = [[TheRandomMelon]] | |||
| before_party = Independent | |||
| after_election = [[TriforceComet]] | |||
| after_party = Independent | |||
| module = {{Infobox election | |||
| embed = yes | |||
| election_name = Election of the Speaker | |||
| type = presidential | |||
| turnout = 44% ({{decrease}} 26 pp) | |||
| image_size = 130x130px | |||
| candidate1 = '''[[tz_scion]]''' | |||
| image1 = Scion_Skin_Render.png | |||
| party1 = Independent | |||
| popular_vote1 = '''13''' | |||
| percentage1 = '''100%''' (1 abstention) | |||
| title = [[Speaker of Osolia|Speaker]] | |||
| before_election = [[tz_scion]] | |||
| before_party = Independent | |||
| after_election = [[tz_scion]] | |||
| after_party = Independent | |||
}}}}}} | |||
General elections were held in [[Osolia]] on June 15th 2024. These were the first elections to be held on [[my.osolia]]. | General elections were held in [[Osolia]] on June 15th 2024. These were the first elections to be held on [[my.osolia]]. | ||
Line 49: | Line 114: | ||
== Candidacy == | == Candidacy == | ||
Incumbent Speaker [[tz_scion]] declared candidacy for Speaker on May 31st. Incumbent [[Chief]] [[TheRandomMelon|Michael Webb]] declared candidacy for Chief one hour later. [[Hydrogen]] declared candidacy for | Incumbent Speaker [[tz_scion]] declared candidacy for Speaker on May 31st. Incumbent [[Chief]] [[TheRandomMelon|Michael Webb]] declared candidacy for Chief one hour later. [[Hydrogen]] declared candidacy for Chief just 30 minutes after Webb. [[TriforceComet]] declared candidacy for Chief on June 5th. | ||
== Results for Chief == | == Results for Chief == | ||
Line 88: | Line 153: | ||
== Results for Speaker == | == Results for Speaker == | ||
tz_scion ran unopposed for Speaker of the Assembly, with 7.1% of voters abstaining from voting for him. | tz_scion ran unopposed for Speaker of the Assembly, with 7.1% of voters abstaining from voting for him. | ||
[[Category:Osolia]] | |||
[[Category:Osolian elections]] |
Latest revision as of 22:05, 29 August 2024
| |||||||||||||||||||||
| |||||||||||||||||||||
Election of the Chief | |||||||||||||||||||||
Turnout | 70% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Results represented in a parliament diagram (10x) | |||||||||||||||||||||
| |||||||||||||||||||||
Election of the Speaker | |||||||||||||||||||||
Turnout | 44% ( 26 pp) | ||||||||||||||||||||
| |||||||||||||||||||||
|
General elections were held in Osolia on June 15th 2024. These were the first elections to be held on my.osolia.
Candidacy submissions opened on the 31st of May and lasted until the start of voting. Polling stayed open for 48 hours to allow most Osolians to partake in the vote.
Electoral system
During a general election, Osolians vote for the Chief, who leads the executive, and the Speaker, who leads the legislature.
Elections in Osolia employ instant-runoff voting. Voters rank the candidates for each position in order of preference. During counting, the candidate with the lowest number of votes is eliminated in several rounds until someone achieves a majority of the electorate.
Candidacy
Incumbent Speaker tz_scion declared candidacy for Speaker on May 31st. Incumbent Chief Michael Webb declared candidacy for Chief one hour later. Hydrogen declared candidacy for Chief just 30 minutes after Webb. TriforceComet declared candidacy for Chief on June 5th.
Results for Chief
TriforceComet defeated the incumbent Michael Webb and became the Chief with a first round vote share of 42.9% and a second round share of 64.3%.
Michael lost 5 votes since the previous election while the Hydrogen and Triforce gained 2 and 6 votes respectively, with it being Triforce's first time on the ballot.
Round 1
Party | Votes | % | +/– | |
---|---|---|---|---|
Michael Webb | 3 | 21.43 | -5 | |
Hydrogen | 5 | 35.71 | +2 | |
TriforceComet | 6 | 42.86 | N/A | |
Total | 14 | 100.00 | +0 | |
Registered voters/turnout | 20 | – | ||
Source: Office of the Speaker of the Assembly |
Round 2
Party | Votes | % | +/– | |
---|---|---|---|---|
Hydrogen | 5 | 35.71 | +0 | |
TriforceComet | 9 | 64.29 | +3 | |
Total | 14 | 100.00 | +0 | |
Registered voters/turnout | 20 | – | ||
Source: Office of the Speaker of the Assembly |
Results for Speaker
tz_scion ran unopposed for Speaker of the Assembly, with 7.1% of voters abstaining from voting for him.