June 2024 Osolian general election: Difference between revisions
Stub |
Use new infobox style |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<!-- | |||
{{Infobox legislative election | |||
| country = Osolia | |||
| previous_election = [[April 2024 Osolian general election|April 2024]] | |||
| next_election = [[August 2024 Osolian general election|August 2024]] | |||
| seats_for_election = 14 votes cast for Chief | |||
| turnout = 70% {{decrease}} | |||
| election_date = 15 June 2024 | |||
Candidacy submissions opened on the | | leader1 = [[TheRandomMelon]] | ||
| party1 = Independent | |||
| color1 = #96b844 | |||
| last_election1 = 8 | |||
| seats1 = 3 | |||
| percentage1 = 21.4 | |||
| leader2 = [[Hydrogen]] | |||
| party2 = Independent | |||
| color2 = #34baeb | |||
| last_election2 = 3 | |||
| seats2 = 5 | |||
| percentage2 = 35.7 | |||
| leader3 = '''[[TriforceComet]]''' | |||
| party3 = '''Independent''' | |||
| color3 = #ffc169 | |||
| last_election3 = 0 | |||
| first_election3 = true | |||
| seats3 = 6 | |||
| percentage3 = '''42.9''' | |||
| map = Parliamentary_representation_first_votes_june2024.svg | |||
| map_caption = Share of votes in first round represented with a 10x multiplier. | |||
| title = [[Chief of Osolia|Chief]] | |||
| before_election = [[TheRandomMelon]] | |||
| before_party = Independent | |||
| after_election = [[TriforceComet]] | |||
| after_party = Independent | |||
}}--> | |||
{{Infobox election | |||
| election_name = June 2024 Osolian general election | |||
| country = Osolia | |||
| election_date=15 June 2024 | |||
| flag_year = 2024 | |||
| previous_year = April 2024 | |||
| next_year = August 2024 | |||
| previous_election=April 2024 Osolian general election | |||
| next_election=August 2024 Osolian general election | |||
| module = {{Infobox election | |||
| embed = yes | |||
| election_name = Election of the Chief | |||
| type = presidential | |||
| turnout = 70% {{decrease}} | |||
| image_size = 130x130px | |||
| candidate1 = '''[[TriforceComet]]''' | |||
| image1 = TriforceComet_Skin_Render.png | |||
| party1 = Independent | |||
| popular_vote1 = '''6''' | |||
| percentage1 = '''42.9%''' | |||
| candidate2 = [[Hydrogen]] | |||
| image2 = Hydrogen_Skin_Render.png | |||
| party2 = Independent | |||
| popular_vote2 = 5 | |||
| percentage2 = 35.7% | |||
| candidate3 = [[TheRandomMelon]] | |||
| image3 = TheRandomMelon_Skin_Render.png | |||
| party3 = Independent | |||
| popular_vote3 = 3 | |||
| percentage3 = 21.4% | |||
| map = [[File:Parliamentary_representation_first_votes_june2024.svg]] | |||
| map_size = | |||
| map_caption = Results represented in a parliament diagram (10x) | |||
| title = [[Chief of Osolia|Chief]] | |||
| before_election = [[TheRandomMelon]] | |||
| before_party = Independent | |||
| after_election = [[TriforceComet]] | |||
| after_party = Independent | |||
| module = {{Infobox election | |||
| embed = yes | |||
| election_name = Election of the Speaker | |||
| type = presidential | |||
| turnout = 44% ({{decrease}} 26 pp) | |||
| image_size = 130x130px | |||
| candidate1 = '''[[tz_scion]]''' | |||
| image1 = Scion_Skin_Render.png | |||
| party1 = Independent | |||
| popular_vote1 = '''13''' | |||
| percentage1 = '''100%''' (1 abstention) | |||
| title = [[Speaker of Osolia|Speaker]] | |||
| before_election = [[tz_scion]] | |||
| before_party = Independent | |||
| after_election = [[tz_scion]] | |||
| after_party = Independent | |||
}}}}}} | |||
General elections were held in [[Osolia]] on June 15th 2024. These were the first elections to be held on [[my.osolia]]. | |||
Candidacy submissions opened on the 31st of May and lasted until the start of voting. Polling stayed open for 48 hours to allow most Osolians to partake in the vote. | |||
== Electoral system == | |||
During a general election, Osolians vote for the [[Chief of Osolia|Chief]], who leads the executive, and the [[Speaker of Osolia|Speaker]], who leads the legislature. | |||
Elections in Osolia employ [[wikipedia:Instant_runoff_voting|instant-runoff voting]]. Voters rank the candidates for each position in order of preference. During counting, the candidate with the lowest number of votes is eliminated in several rounds until someone achieves a majority of the electorate. | |||
== Candidacy == | |||
Incumbent Speaker [[tz_scion]] declared candidacy for Speaker on May 31st. Incumbent [[Chief]] [[TheRandomMelon|Michael Webb]] declared candidacy for Chief one hour later. [[Hydrogen]] declared candidacy for Chief just 30 minutes after Webb. [[TriforceComet]] declared candidacy for Chief on June 5th. | |||
== Results for Chief == | |||
TriforceComet defeated the incumbent Michael Webb and became the Chief with a first round vote share of 42.9% and a second round share of 64.3%. | |||
Michael lost 5 votes since the previous election while the Hydrogen and Triforce gained 2 and 6 votes respectively, with it being Triforce's first time on the ballot. | |||
=== Round 1 === | |||
{{Election results | |||
|image={{Parliament diagram | |||
| background = #f8f9fa | |||
| n1 = 3 | p1 = Michael Webb | c1=#96b844 | |||
| n2 = 5 | p2 = Hydrogen | c2=#34baeb | |||
| n3 = 6 | p3 = TriforceComet | c3=#ffc169 | |||
}} | |||
|party1=Michael Webb|votes1=3|sc1=-5|color1=#96b844 | |||
|party2=Hydrogen|votes2=5|sc2=+2|color2=#34baeb | |||
|party3=TriforceComet|votes3=6|sc3=N/A|color3=#ffc169 | |||
|total_sc=+0 | |||
|electorate=20 | |||
|source=Office of the Speaker of the Assembly | |||
}} | |||
=== Round 2 === | |||
{{Election results | |||
|image={{Parliament diagram | |||
| background = #f8f9fa | |||
| n1 = 5 | p1 = Hydrogen | c1=#34baeb | |||
| n2 = 9 | p2 = TriforceComet | c2=#ffc169 | |||
}} | |||
|party1=Hydrogen|votes1=5|sc1=+0|color1=#34baeb | |||
|party2=TriforceComet|votes2=9|sc2=+3|color2=#ffc169 | |||
|total_sc=+0 | |||
|electorate=20 | |||
|source=Office of the Speaker of the Assembly | |||
}} | |||
== Results for Speaker == | |||
tz_scion ran unopposed for Speaker of the Assembly, with 7.1% of voters abstaining from voting for him. | |||
[[Category:Osolia]] | |||
[[Category:Osolian elections]] |
Latest revision as of 22:05, 29 August 2024
| |||||||||||||||||||||
| |||||||||||||||||||||
Election of the Chief | |||||||||||||||||||||
Turnout | 70% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Results represented in a parliament diagram (10x) | |||||||||||||||||||||
| |||||||||||||||||||||
Election of the Speaker | |||||||||||||||||||||
Turnout | 44% ( 26 pp) | ||||||||||||||||||||
| |||||||||||||||||||||
|
General elections were held in Osolia on June 15th 2024. These were the first elections to be held on my.osolia.
Candidacy submissions opened on the 31st of May and lasted until the start of voting. Polling stayed open for 48 hours to allow most Osolians to partake in the vote.
Electoral system
During a general election, Osolians vote for the Chief, who leads the executive, and the Speaker, who leads the legislature.
Elections in Osolia employ instant-runoff voting. Voters rank the candidates for each position in order of preference. During counting, the candidate with the lowest number of votes is eliminated in several rounds until someone achieves a majority of the electorate.
Candidacy
Incumbent Speaker tz_scion declared candidacy for Speaker on May 31st. Incumbent Chief Michael Webb declared candidacy for Chief one hour later. Hydrogen declared candidacy for Chief just 30 minutes after Webb. TriforceComet declared candidacy for Chief on June 5th.
Results for Chief
TriforceComet defeated the incumbent Michael Webb and became the Chief with a first round vote share of 42.9% and a second round share of 64.3%.
Michael lost 5 votes since the previous election while the Hydrogen and Triforce gained 2 and 6 votes respectively, with it being Triforce's first time on the ballot.
Round 1
Party | Votes | % | +/– | |
---|---|---|---|---|
Michael Webb | 3 | 21.43 | -5 | |
Hydrogen | 5 | 35.71 | +2 | |
TriforceComet | 6 | 42.86 | N/A | |
Total | 14 | 100.00 | +0 | |
Registered voters/turnout | 20 | – | ||
Source: Office of the Speaker of the Assembly |
Round 2
Party | Votes | % | +/– | |
---|---|---|---|---|
Hydrogen | 5 | 35.71 | +0 | |
TriforceComet | 9 | 64.29 | +3 | |
Total | 14 | 100.00 | +0 | |
Registered voters/turnout | 20 | – | ||
Source: Office of the Speaker of the Assembly |
Results for Speaker
tz_scion ran unopposed for Speaker of the Assembly, with 7.1% of voters abstaining from voting for him.