June 2024 Osolian general election: Difference between revisions
Candidacy section + clearing up some missing or wrong information |
No edit summary |
||
Line 39: | Line 39: | ||
}} | }} | ||
General elections were held in [[Osolia]] on June | General elections were held in [[Osolia]] on 15 June 2024. These were the first elections to be held on [[my.osolia]]. | ||
Candidacy submissions opened on the | Candidacy submissions opened on the 1st of June and lasted until the start of voting. Polling stayed open for 48 hours to allow the most Osolians to partake in the vote. | ||
== Electoral system == | == Electoral system == | ||
Line 56: | Line 53: | ||
Michael lost 5 votes since the previous election while the Hydrogen and Triforce gained 2 and 6 votes respectively, with it being Triforce's first time on the ballot. | Michael lost 5 votes since the previous election while the Hydrogen and Triforce gained 2 and 6 votes respectively, with it being Triforce's first time on the ballot. | ||
=== Round 1 === | |||
{{Election results | {{Election results | ||
|image={{Parliament diagram | |image={{Parliament diagram | ||
Line 65: | Line 61: | ||
| n3 = 6 | p3 = TriforceComet | c3=#ffc169 | | n3 = 6 | p3 = TriforceComet | c3=#ffc169 | ||
}} | }} | ||
|party1=Michael Webb|votes1=3|sc1= | |party1=Michael Webb|votes1=3|sc1=-5|color1=#96b844 | ||
|party2=Hydrogen|votes2=5|sc2= | |party2=Hydrogen|votes2=5|sc2=+2|color2=#34baeb | ||
|party3=TriforceComet|votes3=6|sc3=0| | |party3=TriforceComet|votes3=6|sc3=N/A|color3=#ffc169 | ||
|total_sc=0 | |total_sc=+0 | ||
|electorate=20 | |||
|source=Office of the Speaker of the Assembly | |||
}} | |||
=== Round 2 === | |||
{{Election results | |||
|image={{Parliament diagram | |||
| background = #f8f9fa | |||
| n1 = 5 | p1 = Hydrogen | c1=#34baeb | |||
| n2 = 9 | p2 = TriforceComet | c2=#ffc169 | |||
}} | |||
|party1=Hydrogen|votes1=5|sc1=+0|color1=#34baeb | |||
|party2=TriforceComet|votes2=9|sc2=+3|color2=#ffc169 | |||
|total_sc=+0 | |||
|electorate=20 | |electorate=20 | ||
|source=Office of the Speaker of the Assembly | |source=Office of the Speaker of the Assembly | ||
}} | }} |
Revision as of 19:32, 18 June 2024
| ||||||||||||||||||||||||||
14 votes cast for Chief | ||||||||||||||||||||||||||
Turnout | 70% | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This lists candidates that won votes. See the complete results below.
|
General elections were held in Osolia on 15 June 2024. These were the first elections to be held on my.osolia.
Candidacy submissions opened on the 1st of June and lasted until the start of voting. Polling stayed open for 48 hours to allow the most Osolians to partake in the vote.
Electoral system
During a general election, Osolians vote for the Chief, who leads the executive, and the Speaker, who leads the legislature.
Elections in Osolia employ instant-runoff voting. Voters rank the candidates for each position in order of preference. During counting, the candidate with the lowest number of votes is eliminated in several rounds until someone achieves a majority of the electorate.
Results
TriforceComet defeated the incumbent Michael Webb and became the Chief with a first round vote share of 42.9% and a second round share of 64.3%.
Michael lost 5 votes since the previous election while the Hydrogen and Triforce gained 2 and 6 votes respectively, with it being Triforce's first time on the ballot.
Round 1
Party | Votes | % | +/– | |
---|---|---|---|---|
Michael Webb | 3 | 21.43 | -5 | |
Hydrogen | 5 | 35.71 | +2 | |
TriforceComet | 6 | 42.86 | N/A | |
Total | 14 | 100.00 | +0 | |
Registered voters/turnout | 20 | – | ||
Source: Office of the Speaker of the Assembly |
Round 2
Party | Votes | % | +/– | |
---|---|---|---|---|
Hydrogen | 5 | 35.71 | +0 | |
TriforceComet | 9 | 64.29 | +3 | |
Total | 14 | 100.00 | +0 | |
Registered voters/turnout | 20 | – | ||
Source: Office of the Speaker of the Assembly |