October 2024 Osolian general election: Difference between revisions
updateeeeeeeeeeeeeeeeeeeeeeeeeeeee |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox election|election_name=October 2024 Osolian general election|country=Osolia|election_date=15 October 2024|flag_year=1990|previous_year=August 2024|next_year=December 2024|previous_election=August 2024 Osolian general election|next_election=December 2024 Osolian general election|module={{Infobox election | ||
| embed = yes | |||
| election_name = Election of the Chief | |||
| type = presidential | |||
| turnout = 34% ({{decrease}} 10 pp) | |||
| image_size = 130x130px | |||
| candidate1 = '''[[tz_scion]]''' | |||
| image1 = Scion_Skin_Render.png | |||
| party1 = Independent | |||
| | | popular_vote1 = '''10''' | ||
| | | percentage1 = '''100%''' (0 abstentions) | ||
| | |||
| | |||
General elections | | map = [[File:ChiefDiagramAugust2024.svg]] | ||
| map_size = | |||
| map_caption = Results represented in a parliament diagram (10x), TBA | |||
| title = [[Chief of Osolia|Chief]] | |||
| before_election = [[CalvinX]] | |||
| before_party = Independent | |||
| after_election = [[tz_scion]] | |||
| after_party = Independent | |||
| module = {{Infobox election | |||
| embed = yes | |||
| election_name = Election of the Speaker | |||
| type = presidential | |||
| turnout = 44% ({{decrease}} 10 pp) | |||
| image_size = 130x130px | |||
| candidate1 = '''[[TheRandomMelon]]''' | |||
| image1 = TheRandomMelon_Skin_Render.png | |||
| party1 = Independent | |||
| popular_vote1 = '''9''' | |||
| percentage1 = '''100%''' (1 abstention) | |||
<!-- map --> | |||
| map = [[File:SpeakerDiagramAugust2024.svg]] | |||
| map_size = | |||
| map_caption = Results represented in a parliament diagram (10x), TBA | |||
| title = [[Speaker of Osolia|Speaker]] | |||
| before_election = [[TheRandomMelon]] | |||
| before_party = Independent | |||
| after_election = [[TheRandomMelon]] | |||
| after_party = Independent | |||
}}}}}} | |||
General elections were held in the [[Chiefdom of Osolia]] on 15 October 2024. This election was the third election to utilize the [[my.osolia]] system for registering and voting for candidates. | |||
Candidacy registration opened October 1st, 2024 at midnight UTC and lasted until voting opened on October 15th, 2024 at midnight UTC. | |||
== Candidacy == | |||
=== Chief === | |||
One day after candidacy opened, on October 2nd, 2024, [[tz_scion]], the former [[Speaker of Osolia|Speaker]] who intended to run for [[Chief of Osolia|Chief]] in the [[August 2024 Osolian general election|previous election]] but dropped out, announced his campaign for Chief by releasing a manifesto, making a reference to the animated TV show ''[[wikipedia:Smiling_Friends|Smiling Friends]]'' by prefacing it in the election discussion channel with "I found these documents in your desk called "my manifesto" and I'm just- I read a little bit, and I'm just wondering, what- why would you- what is that, why would you write something like that?"<ref>This is a reference to a ''Smiling Friends'' episode, which can be found [https://youtu.be/sgTPkd9tE3w here].</ref> | |||
You can read his manifesto in full [https://docs.google.com/document/d/1NfraRYPYz2wxSjVBF6TUlKwezOeOybo6BvHeGW-7uTQ/edit here]. | |||
No one else ran to oppose Scion, and he was elected by default. | |||
=== Speaker === | |||
One day after candidacy opened, on October 2nd, 2024, [[Speaker of Osolia|Speaker]] [[TheRandomMelon|Michael Webb]] announced he would be seeking a second term as Speaker. In his candidacy message in the election discussion channel on Discord, he stated "I'm running for a second term as Speaker as, while I accomplished a lot in my first term, such as formal Assembly Rules, the Intelligence Committee (which launched the bombshell report on Cieurnish interference), establishing the #assembly-discussions forum channel for in-depth discussions, and much more, I still wish to accomplish many more things as Speaker of this great Chiefdom. | |||
This includes economic reform, still the most important issue left to debate upon in Osolia in my personal view. We have made great progress in this term, such as finally having a bill proposal to debate upon, but we must finish the job. We must implement gigs and complete the Currency Reform Act in a way that will inspire all citizens, new and old. I hope you'll vote for me to continue this important work." | |||
No one else ran to oppose Webb, and he was elected by default. | |||
== Results for Chief == | |||
tz_scion ran unopposed and received 10 votes with 0 voters abstaining.{{Election results|image={{Parliament diagram | |||
| background = #f8f9fa | |||
| n1 = 10 | p1 = tz_scion | c1=#AA2929 | |||
}}|party3=tz_scion|votes3=10|color3=#AA2929|total_sc=+0|electorate=29|source=Office of the Speaker of the Assembly}} | |||
== Results for Speaker == | |||
TheRandomMelon ran unopposed and received 9 votes with 1 voter abstaining.{{Election results|image={{Parliament diagram | |||
| background = #f8f9fa | |||
| n1 = 9 | p1 = TheRandomMelon | c1=#AAFF00 | |||
}}|party1=TheRandomMelon|votes1=9|color1=#AAFF00|color2=#2211EE|total_sc=+0|electorate=29|source=Office of the Speaker of the Assembly}} | |||
<references /> | |||
[[Category:Osolia]] | |||
[[Category:Osolian elections]] |
Latest revision as of 17:38, 5 December 2024
| ||||||||||||||||
| ||||||||||||||||
Election of the Chief | ||||||||||||||||
Turnout | 34% ( 10 pp) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Results represented in a parliament diagram (10x), TBA | ||||||||||||||||
| ||||||||||||||||
Election of the Speaker | ||||||||||||||||
Turnout | 44% ( 10 pp) | |||||||||||||||
| ||||||||||||||||
Results represented in a parliament diagram (10x), TBA | ||||||||||||||||
|
General elections were held in the Chiefdom of Osolia on 15 October 2024. This election was the third election to utilize the my.osolia system for registering and voting for candidates.
Candidacy registration opened October 1st, 2024 at midnight UTC and lasted until voting opened on October 15th, 2024 at midnight UTC.
Candidacy
Chief
One day after candidacy opened, on October 2nd, 2024, tz_scion, the former Speaker who intended to run for Chief in the previous election but dropped out, announced his campaign for Chief by releasing a manifesto, making a reference to the animated TV show Smiling Friends by prefacing it in the election discussion channel with "I found these documents in your desk called "my manifesto" and I'm just- I read a little bit, and I'm just wondering, what- why would you- what is that, why would you write something like that?"[1]
You can read his manifesto in full here.
No one else ran to oppose Scion, and he was elected by default.
Speaker
One day after candidacy opened, on October 2nd, 2024, Speaker Michael Webb announced he would be seeking a second term as Speaker. In his candidacy message in the election discussion channel on Discord, he stated "I'm running for a second term as Speaker as, while I accomplished a lot in my first term, such as formal Assembly Rules, the Intelligence Committee (which launched the bombshell report on Cieurnish interference), establishing the #assembly-discussions forum channel for in-depth discussions, and much more, I still wish to accomplish many more things as Speaker of this great Chiefdom.
This includes economic reform, still the most important issue left to debate upon in Osolia in my personal view. We have made great progress in this term, such as finally having a bill proposal to debate upon, but we must finish the job. We must implement gigs and complete the Currency Reform Act in a way that will inspire all citizens, new and old. I hope you'll vote for me to continue this important work."
No one else ran to oppose Webb, and he was elected by default.
Results for Chief
tz_scion ran unopposed and received 10 votes with 0 voters abstaining.
Party | Votes | % | |
---|---|---|---|
tz_scion | 10 | 100.00 | |
Total | 10 | 100.00 | |
Registered voters/turnout | 29 | – | |
Source: Office of the Speaker of the Assembly |
Results for Speaker
TheRandomMelon ran unopposed and received 9 votes with 1 voter abstaining.
Party | Votes | % | |
---|---|---|---|
TheRandomMelon | 9 | 100.00 | |
Total | 9 | 100.00 | |
Registered voters/turnout | 29 | – | |
Source: Office of the Speaker of the Assembly |